MARINE TRANSPORTATION CONSULTANTS
POWER PLANTS & BARGES
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| JUNE EQUIPMENT LIST | ||||
| DESCRIPTION | LOCATION | CONDITION | PRICE | |
| ITEM 1 | Two (2) GE Frame 7 EA gas turbines, 81 MW, 60 hz, DLN, natural gas, Immediate availability, can be converted to 50 hz. | United States | New | $24,000,000 each |
| ITEM 2 | GE LM 6000 Sprint gas turbine, 50 hz, dual fuel, comes with stack but no chillers, Nox Water injection, Intra spray cooling | Asia | New | $21,500,000 |
| ITEM 3 | Pratt & Whitney FT 4C - 1D TwinPac, 50 MW, 50 or 60 hz, dual fuel, refurbished, many options | United States | Refurbished | $11,200,000 |
| ITEM 4 | One (1) Siemens Model V94.2 gas turbines, 120 MW, liquid fuel, can be coverted to gas, 50 hz | Europe | Used | $22,000,000 each |
| ITEM 5 | Two Frame 9, 123 MW each, Model 9171, dual fuel, 50 HZ, comes with warranty | Europe | New | $47,000,000 |
| ITEM 6 | Two (2) Alstom Frame 5 gas turbines, Model 5361, 25 MW, 50 hz, dual fuel, completely refurbished | Asia | Refurbished | $5,600,000 each |
| ITEM 7 | Alstom 180 MW GT13E2 gas turbine, 50 hz, gas fuel, Nox control | Europe | New | $58,000,000 |
| ITEM 8 | Two (2) Frame 6 GE Model 6541 upgraded to 6561, natural gas, rebuilt and zero houred, immediate availability, 60 Hz, can be converted to 50 Hz, | United States | Rebuilt | $9,700,000 each |
| ITEM 9 | Two (2) Pratt & Whitney FT4 A-9, 18 MW, 60 hz, Rebuilt, natural gas | United States | Rebuilt | $4,400,000 each |
| ITEM 10 | LM 2500 Combined Cycle Power Plant, 29 MW, 50 Hz, natural gas, 14,000 hours since overhaul | Asia | Used | $6,000,000 |
| ITEM 11 | Two (2) GE Frame 5 P, Model 5341 gas turbines, 50 Hz, Rebuilt, dual fuel | Asia | Rebuilt | $6,500,000 each |
| ITEM 12 | GE TM 2500, 22 MW, 60 hz, Dual fuel, Low Nox | United States | New | $11,500,000 |
| ITEM 13 | 48 MW Power Barge, Westinghouse 251 B 11, liquid fuel, 50 hz, Immediate availability | United States | Used | $42,000,000 |
| ITEM 14 | Alstom 326 MW Reheat Condensing Steam turbine for use with Frame 7 FA | Europe | New | $29,000,000 |
| ITEM 15 | Two Frame 7 FA, 171 MW each, Model 7241, gas fuel, 60 HZ, Low Nox | United States | New | $44,000,000 each |
| ITEM 16 | ||||
| COAL PLANTS/OTHER | ||||
| DESCRIPTION | LOCATION | CONDITION | PRICE | |
| ITEM 30 | United States | Unused | $75,000,000 | |
| ITEM 31 | Three (3) 125 MW Coal plants, GE Turbines, Combustion Engineering Boilers, 60 hz convertible to 50 hz. | United States | Used | $9,900,000 each |
| ITEM 32 | 220 MW Coal plant, 50 hz, built 1993 | Asia | Used | $25,000,000 |
| ITEM 32A | Six (6) 125 Mw Coal plants, 50 hz, built 1987-1992. Can be split up, complete plants | Asia | Used | $48,000,000 |
| ITEM 32 C | Five (5) 80-100 MW Coal plants, 5,000-10,000 since overhaul, 50 hz, AEG turbines, | Asia | Used | $14,000,000 each |
| ITEM 32 D | 5.45 Mw Power station comprised of 10 units of Komatus 545 kw, 50 Hz. Liquid fuel, 3400 hours, dismantled, ready to ship, exhaust gas boilers | Asia | Used | $1,200,000 |
| GAS AND DISTILLATE FUELED | ||||
| DESCRIPTION | LOCATION | CONDITION | PRICE | |
| ITEM 33 | Two (2) Frame 5 Model 5361 Alstom gas turbines, gas, diesel, HFO fuel, ungoing rebuild, 50 hz, warranty, 25,000 hours | Asia | Rebuild | $5,300,000 each |
| ITEM 34 | Model 6541B GE Combined cycle plant, 50 MW, dual fuel, 50 hz, | Europe | Used | $12,500,000 |
| ITEM 35 | LM 2500 Gas Turbine, liquid fuel, 50 hz, will need a full rebuild | Europe | Used | $2,500,000 |
| ITEM 36 | Frame 5P, installed 1988, 50,000 hours, 2,400 since overhaul, 60 hz, can be converted | Asia | Used | $3,300,000 |
| ITEM 37 | Pratt & Whitney FT 8 Power Pac, Natural gas, 25 MW, 50 hz, 40,000 hours | Asia | Used | $3,500,000 |
| ITEM 38 | Cat G399 TA, Natural Gas, 600 kw, 5900 hours, 1500 since overhaul, | United States | Used | $118,000 |
| ITEM 39 | Six (6) Hitachi & Alstom Frame 6 units, Model 6531, 37 MW, 60 hz, 25,000 hours, liquid fuel | United States | Used | $5,300,000 each |
| ITEM 39 A | Two (2) Frame 6 gas turbines, 60 Hz, liquid fuel ,1500 hours, limited warranty | United States | Used | $6,200,000 each |
| ITEM 39 B | Two (2) Rolls RoyceAvon trailer mounted gas turbines, Model 1534, 60 Hz, 16 MW, liquid fuel ,12,000 hours, 68 since overhaul | Europe | Used | $3,600,000 each |
| ITEM 39 C | ABB STAL GT 10 B gas turbine, 25 MW, 50 HZ, liquid fuel, comes completer with HRSG, auxilliary equipment | Europe | Unused | $5,800,000 |
| DIESEL SETS | ||||
| DESCRIPTION | LOCATION | CONDITION | PRICE | |
| ITEM 40 | Four (4) Caterpillar 3412 DITA diesel sets, 784 kW, 60 Hz, built in 2004, warranty | United States | New | $126,000 each |
| ITEM 41 | Wartsila 26 V 16 diesel set, 2.4 MW, 50 hz, dismantled | Europe | Used | $420,000 |
| ITEM 42 | Onan 100 kw, Enclosed, Cummins engine, 186 hours | United States | Used | $24,000 |
| ITEM 43 | Caterpillar 3412 DIT, 500 kW, 60 Hz, built in 1993, less than 300 hoursnew | United States | New | $69,000 |
| ITEM 44 | ||||
| HEAVY FUEL PLANTS | ||||
| DESCRIPTION | LOCATION | CONDITION | PRICE | |
| ITEM 55 | 50 MW HFO Power Station, 50 hz, 1 x 50 MW Brown Boveri turbine, Sulzer boilers, minimal hours | Europe | Used | $9,500,000 |
| ITEM 56 | 250 MW HFO Power Station, Mitsubishi Turbines, Babcock & Wilcox boiler, 50 hz, Never operational, Can be converted to coal | Asia | Unused | $24,000,000 |
|
DREDGES FOR SALE |
|
|
SPECIAL VESSELS |
|
|
Home
Page |
|
|
Home
Page |
|
|
Send
E-Mail to MARINE TRANSPORTATION CONSULTANTS |
LAST MODIFIED JULY 14, 2008